Storm damage to the rear roof elevation has allowed water into the kitchen. The recorded damage affects base cabinetry, wall finishes, skirting and architraves. Guttering is displaced.
Site observations, measured capture and photographic evidence inform the accompanying scope. Review and sign-off remain with the assessor.
Quantities drawn from the supplied claim capture. Rates and amounts reproduced from the sample scope.
| NO. | DESCRIPTION | QUANTITY | RATE $ | AMOUNT $ |
|---|---|---|---|---|
| A / KITCHEN | $4,130.00 | |||
| 01 | Remove cabinetry | 1 item | 650.00 | 650.00 |
| 02 | Remove skirting | — | 6.50 | — |
| 03 | Remove wall finishes to 1,200 mm | — | 28.00 | — |
| 04 | Replace wall lining to 1,200 mm | — | 68.00 | — |
| 05 | Paint skirting / architrave | — | 9.00 | — |
| 06 | Paint make-good surfaces | — | 16.00 | — |
| 07 | Replace damaged base cabinets | 2.4 lm | 1,450.00 | 3,480.00 |
| B / EXTERNAL | $43,432.50 | |||
| 08 | Remove existing roof sheeting | 289.55 m² | 24.00 | 6,949.20 |
| 09 | Dispose of old roof sheeting | 289.55 m² | 8.00 | 2,316.40 |
| 10 | Supply & install new roof sheeting | 289.55 m² | 118.00 | 34,166.90 |
| 11 | Perimeter edge protection | — | — | — |
| 12 | Remove existing guttering | — | — | — |
| 13 | Dispose of old guttering | — | — | — |
| 14 | Supply & install new guttering | — | — | — |
A dash identifies a line without a priced total in the source sample. Confirm quantities, rates, allowances and GST before final issue.
Roof replacement · prepared 15 Sep 2026 · valid 30 days4 attachedClaim 26-04417 · inspected 23 Sep 2026 · Rev A draft12 sectionsby element8 platesIn my opinion the roof sheeting damage and the consequential water ingress are consistent with the wind event of 11 September 2026. The stepped cracking to the rear masonry is consistent with long-term differential foundation movement and predates the event.
412 lines · 11 trades · RFQs to 8 subcontractors| Trade | Basis | Amount |
|---|---|---|
| Demolition | Measured | 18,420 |
| Structure | Measured | 96,300 |
| Carpentry | Measured | 74,850 |
| Ceilings & partitions | Measured | 58,200 |
| Electrical | Quoted | 104,900 |
| Mechanical | Quoted | 99,250 |
| Hydraulic | Quoted | 46,100 |
| Glazing | Quoted | 63,200 |
| Finishes | Measured | 41,900 |
| External works | Measured | 52,700 |
| Preliminaries & general | Rules | 88,400 |
A showreel of what Connected Projects produces: measured capture on a phone, insurance claim scopes and reports, inspection and forensic reports in any template, full tenders and estimates, branded quotes from site, and contract administration through to invoicing. Space pauses, arrow keys skip, R restarts, F goes fullscreen.